Drill Library
Today's Session
0 min60 min
0 min planned
0 drills
Session History
Age Grade · Contact Introduction
Warm-ups, technique drills and games in one library. Drag them into a running order below to build the week's session — durations tally against your target time as you go.
U9 is the first season of genuine contact. The rows highlighted below are new or changed from U8 — everything else about the sideways/backwards passing game stays familiar to the kids.
| Element | Under 8 (Tag) | Under 9 (Transitional Contact) |
|---|---|---|
| Team size | Max 6-a-side | Max 7-a-side |
| Pitch size | 45m × 22m | 60m × 30m |
| Half length | 10 minutes | 15 minutes |
| Ball size | Size 3 | Size 3 |
| Stopping the ball carrier | Removal of a tag — zero contact | Genuine tackle: gripped and held below the base of the sternum, arms required New |
| Release window | ~3 sec / 3 strides after tag | 3 seconds after referee calls “Tackle” New |
| Defensive retreat | Tagger retreats 1m | Whole defence retreats 1m behind hindmost foot (tackle offside line) New |
| Optional turnover rule | Max 6 tags before turnover | Max 6 tackles before turnover — must be agreed by both coaches & referee pre-match New |
| Kicking | Not permitted | Not permitted |
| Hand-off / fend-off | Not permitted | Not permitted |
| Rucks, mauls, lineouts, scrums | Not part of the game | Still not introduced |
| Coaches on pitch during play | Not permitted | Not permitted |
Source: RFU Under 9s and Under 8s Rules of Play, under RFU Regulation 15 (Age Grade Rugby). Always check englandrugby.com for the current published version before the season starts.